ABOUT US
| LIST OF DIRECTORS | |||
| 01. | MR. CHHAGAN KANJI POKAR | ||
| AGE | : | 55 years | |
| DESIGNATION | : | CHAIRMAN / MANAGING DIRECTOR | |
| 02. | MR. DHIRAJ KANJI POKAR | ||
| AGE | : | 52 years | |
| DESIGNATION | : | DIRECTOR | |
| 03. | MR. KISHOR KANJI POKAR | ||
| AGE | : | 49 years | |
| DESIGNATION | : | DIRECTOR | |
| 04. | MR. HARESH KANJI POKAR | ||
| AGE | : | 42 Years | |
| DESIGNATION | : | DIRECTOR | |
| 05. | MR. JAYANTI CHHAGAN POKAR | ||
| AGE | : | 38 years | |
| DESIGNATION | : | DIRECTOR | |
| 06. | MR. KIRAN DHIRAJ POKAR | ||
| AGE | : | 26 years | |
| DESIGNATION | : | DIRECTOR | |
| 07. | MR. BHAVIN KISHOR POKAR | ||
| AGE | : | 24 years | |
| DESIGNATION | : | DIRECTOR | |

